© examsnet.com
Question : 16
Total: 19
Calculate 'Net National Product at Factor Cost' and 'Gross National Disposable Income from the following:( ₹ in Arab)
(i) Social security contributions by employees | 90 |
(ii) Wages and salaries | 800 |
(iii) Net current transfers to abroad | (-) 30 |
(iv) Rent and royalty | 300 |
(v) Net factor income to abroad | 50 |
(vi) Social security contributions by employers | 100 |
(vii) Profit | 500 |
(viii) Interest | 400 |
(ix) Consumption of fixed capital | 200 |
(x) Net indirect tax | 250 |
Solution:
© examsnet.com
Go to Question: