© examsnet.com
Question : 3
Total: 3
Calculate 'Gross National Product at Market Price' and 'Net National Disposable Income :
S.No. | Particular | Amount ₹ in crore |
---|---|---|
(i) | Rent | 100 |
(ii) | Net current transfers to rest of the world | 30 |
(iii) | Social security contributions by employers | 47 |
(iv) | Mixed income | 600 |
(v) | Gross domestic capital formation | 140 |
(vi) | Royalty | 20 |
(vii) | Interest | 110 |
(viii) | Compensation of employees | 500 |
(ix) | Net domestic capital formation | 120 |
(x) | Net factor income from abroad | (-)10 |
(xi) | Net indirect tax | 150 |
(xii) | Profit | 200 |
Solution:
GNP MP = Compensation of employees + Rent + Interest + Royalty + Profit + Mixed income + NFIA + Net indirect taxes + Gross domestic capital formation - Net domestic capital formation
GNP MP = 500 + 100 + 110 + 20 + 200 + 600 − 10 + 150 + 140 − 120
GNP MP = ₹ 1690 crore
© examsnet.com
Go to Question: