© examsnet.com
Question : 18
Total: 18
Calculate the 'National Income' and 'Private Incoment:
S.No. | Particular | Amount ₹ in crore |
---|---|---|
(i) | Rent | 200 |
(ii) | Net factor income to abroad | 10 |
(iii) | National debt interest | 15 |
(iv) | Wages and salaries | 700 |
(v) | Current transfers from government | 10 |
(vi) | Undistributed profits | 20 |
(vii) | Corporation tax | 30 |
(viii) | Interest | 150 |
(ix) | Social security contributionsby employers | 400 |
(x) | Net domestic product accruingto government | 250 |
(xi) | Net current transfers to rest of the world | 5 |
(xii) | Dividends | 50 |
Solution:
National Income = Wages and salaries + Social security contributions by employers + Rent + Interest + Dividends + Corporation tax + Undistributed profits - Net factor income to abroad
NNP FC = 700 + 100 + 200 + 150 + 50 + 30 + 20 − 10
= ₹ 1240 crore
© examsnet.com
Go to Question: