© examsnet.com
Question : 3
Total: 3
Find net domestic product at factor cost and personal income :
(₹ crores)
(₹ crores)
| S.No. | Particular | Amount ₹ in crore |
|---|---|---|
| (i) | Rent | 200 |
| (ii) | Net current transfers to abroad | 10 |
| (iii) | National debt interest | 60 |
| (iv) | Corporate tax | 100 |
| (v) | Compensation of employees | 900 |
| (vi) | Current transfers by government | 150 |
| (vii) | Interest | 400 |
| (viii) | Undistributed profits | 50 |
| (ix) | Dividend | 250 |
| (x) | Net factor income to abroad | (-)10 |
| (xi) | Income accruing to government | 120 |
Solution:
© examsnet.com
Go to Question: