© examsnet.com
Question : 5
Total: 5
Find net national product at market price and (personal disposable income:)
(₹ crores)
S.No. | Particular | Amount ₹ in crore |
---|---|---|
(i) | Personal taxes | 200 |
(ii) | Wage and salaries | 1,200 |
(iii) | Undistributed profit | 50 |
(iv) | Rent | 300 |
(v) | Corporation tax | 200 |
(vi) | Private income | 2,000 |
(vii) | Interest | 400 |
(viii) | Net indirect tax | 300 |
(ix) | Net factor income to abroad | 20 |
(x) | Profit | 500 |
(xi) | Social security contributions by employers | 250 |
Solution:
© examsnet.com
Go to Question: