© examsnet.com
Question : 5
Total: 5
Calculate Net National Product at Market Price and (Private income) :
S.No. | Particular | Amount ₹ in crore |
---|---|---|
(i) | Net current transfers to abroad | 10 |
(ii) | Private final consumption expenditure | 500 |
(iii) | Current transfers from government | 30 |
(iv) | Net exports | (-)20 |
(v) | Net indirect tax | 120 |
(vi) | National debt interest | 70 |
(vii) | Net domestic capital formation | 80 |
(viii) | Income accruing to government | 60 |
(ix) | Income accruing to government | 60 |
(x) | Government final consumption expenditure | 100 |
Solution:
© examsnet.com
Go to Question: