© examsnet.com
Question : 2
Total: 2
Calculate (a) net national product at market price and (b) gross national disposable income :
S.No. | Particular | Amount |
---|---|---|
(i) | Gross domestic fixed capital formation | 400 |
(ii) | Private final consumption expenditure | 8000 |
(iii) | Government final consumption expenditure | 300 |
(iv) | Change in stock | 50 |
(v) | Consumption of fixed capital | 40 |
(vi) | Net indirect taxes | 100 |
(vii) | Net exports | (-)60 |
(viii) | Net factor income to abroad | (-80) |
(ix) | Net current transfers from abroad | 100 |
(x) | Dividend | 100 |
Solution:
© examsnet.com
Go to Question: