© examsnet.com
Question : 19
Total: 19
Given the following data, find the missing value of Government Final Consumption Expenditure' and Mixed Income of Self Employed'.
S.No. | Particulars | Amount (in ₹ crores) |
---|---|---|
(i) | National Income | 71,000 |
(ii) | Gross Domestic Capital Formation | 10,000 |
(iii) | Government Final Consumption Expenditure | ? |
(iv) | Mixed Income of Self- Employed | ? |
(v ) | Net Factor Income from Abroad | 1,000 |
(vi) | Net Indirect Taxes | 2,000 |
(vii) | Profits | 1,200 |
(viii) | Wages and Salaries | 15,000 |
(ix) | Net Exports | 5,000 |
(x) | Private Final Consumption Expenditure | 40,000 |
(xi) | Consumption of Fixed Capital | 3,000 |
(xii) | Operating Surplus | 30,000 |
Solution:
Mixed income of self employed = ( i ) − [ ( viii ) + ( xii ) + ( v ) ]
= 71 , 000 − [ 15 , 000 + 30 , 000 + 1000 ]
= ₹ 25 , 000 crores
Government final consumption expenditure
= ( i ) − [ ( x ) + ( ii ) + ( v ) + ( ix ) ] + ( vi ) + ( xi )
= 71 , 000 − ( 40 , 000 + 10 , 000 + 1000 + 5000 ) + 2 , 000 + 3000
= ₹ 20 , 000 crores.
Government final consumption expenditure
© examsnet.com
Go to Question: