© examsnet.com
Question : 3
Total: 3
Given the following data, find the missing value of 'Private Final Consumption Expenditure and 'Operating Surplus'.
S.No. | Particulars | Amount (in ₹ crores) |
---|---|---|
(i) | National Income | 50,000 |
(ii) | Gross Domestic Capital Formation | 17,000 |
(iii) | Government Final Consumption Expenditure | 12,500 |
(iv) | Mixed Income of Self- Employed | 13,000 |
(v ) | Net Factor Income from Abroad | 500 |
(vi) | Net Indirect Taxes | 1,000 |
(vii) | Profits | 1,000 |
(viii) | Wages and Salaries | 20,000 |
(ix) | Net Exports | 2,000 |
(x) | Private Final Consumption Expenditure | ? |
(xi) | Consumption of Fixed Capital | 700 |
(xii) | Operating Surplus | ? |
Solution:
Operating surplus = ( i ) − [ ( vii ) + ( ix ) + ( xi ) ]
= 50 , 000 − ( 20 , 000 + 13 , 000 + 500 )
= ₹ 1 6 , 5 0 0 crores.
Private final consumption expenditure=
( i ) − [ ( iv ) + ( vi ) + ( xi ) + ( xii ) ] + ( viii ) + ( ii )
= 50 , 000 − ( 17 , 000 + 12500 + 2000 + 500 )
= ₹ 1 9 , 7 0 0 crores
Private final consumption expenditure
© examsnet.com
Go to Question: