© examsnet.com
Question : 1
Total: 5
SECTION-A
On the basis of the data given below for an imaginary economy, estimate the Gross National Product at Market price( GNP MP ) :
On the basis of the data given below for an imaginary economy, estimate the Gross National Product at Market price
S.No. | Items | Amount (₹ in crore) |
---|---|---|
(i) | Household Consumption Expenditure | 2,000 |
(ii) | Government Final Consumption Expenditure | 1,000 |
(iii) | Gross Fixed Capital Formation | 1,100 |
(iv) | Net additions to Stock | 200 |
(v) | Exports | 600 |
(vi) | Net factor income from abroad | 150 |
(vii) | Imports | 400 |
Solution:
(a) Final Consumption Expenditure
(b) Gross Domestic Capital Formation
(c) Net export
© examsnet.com
Go to Question: