ICSE Class X Biology 2013 Solved Papers
© examsnet.com
Question : 16
Total: 90
Match the items in Column A with that which is most appropriate in Column B. Rewrite the matching pair.
| S.No. | Column A | Column B | |
|---|---|---|---|
| 1. | Testis | a. | Kidney |
| 2 | Poliomyelitis | b. | Water vapour |
| 3. | Transpiration | c. | Prostate gland |
| 4. | Clotting of blood | d. | Iron |
| 5. | Uriniferous tubule | e. | Uterus |
| f. | Gonad | ||
| g. | Salk's vaccine | ||
| h. | Water droplet | ||
| i. | Calcium | ||
| j. | TAB vaccine |
Solution:
Match the items :
| S.No. | Column A | Column B | |
|---|---|---|---|
| 1. | Testis | f. | Gonad |
| 3. | Transpiration | b. | Water vapour |
| 4. | Clotting of blood | i. | Calcium |
| 5. | Uriniferous tubule | a. | Kidney |
© examsnet.com
Go to Question: