ICSE Class X Biology 2014 Solved Papers
© examsnet.com
Question : 21
Total: 93
Match the items given in Column A with the most appropriate ones in Column B and rewrite the correct matching pairs from Column A and Column B :
| S.No. | Column A | Column B | |
|---|---|---|---|
| 1. | Pituitary gland | a. | Testosterone |
| 2 | Sulphur dioxide | b. | Calcium |
| 3. | Seminiferous tubules | c. | Growth hormone |
| 4. | Clotting of blood | d. | Acid rain |
| 5. | Guttation | e. | Sperms |
| f. | Global warming | ||
| g. | Magnesium | ||
| h. | Hydathodes |
Solution:
| S.No. | Column A | Column B | |
|---|---|---|---|
| 1. | Pituitary gland | c. | Growth hormone |
| 2 | Sulphur dioxide | d. | Acid rain |
| 3. | Seminiferous tubules | e. | Sperms |
| 4. | Clotting of blood | b. | Calcium |
| 5. | Guttation | h. | Hydathodes |
© examsnet.com
Go to Question: