ICSE Class X Biology 2015 Solved Papers
© examsnet.com
Question : 35
Total: 98
Match the items in Column A with the most appropriate ones in Column B. Rewrite the matching pairs as shown in the example:
Example: Fibrinogen - Clotting of blood.
Example: Fibrinogen - Clotting of blood.
| Column A | Column B |
|---|---|
| (1) Allele | (a) Control of automobile exhaust |
| (2) Leydig cells | (b) Tourniquet |
| (3) Utriculus | (c) Alternate forms of genes |
| (4) Snake bite ** | (d) Dynamic equilibrium |
| (5) Euro IV norms | (e) Testosterone |
| (f) Sudden change in genes | |
| (g) Static equilibrium |
Solution:
| Column A | Column B |
|---|---|
| (1) Allele | (c) Alternate forms of genes |
| (2) Leydig cells | (e) Testosterone |
| (3) Utriculus | (g) Static equilibrium |
| (4) Snake bite ** | |
| (5) Euro IV norms | (a) Control of automobile exhaust |
© examsnet.com
Go to Question: