Show Para
NoteIn the table given below, year and subject wise selected candidates in an industry aregiven.
Based on the information given in the table answer questions
Based on the information given in the table answer questions
Year → Subject ↓ | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Engineering | 2 | 4 | 4 | 4 | 2 | 2 |
Agriculture | 4 | 12 | 12 | 10 | 4 | 8 |
Arts | 16 | 32 | 34 | 40 | 44 | 52 |
Commerce | 32 | 48 | 48 | 44 | 60 | 52 |
Science | 64 | 80 | 100 | 60 | 56 | 64 |
© examsnet.com
Question : 47
Total: 200
Go to Question: