Show Para
Data Analysis
Note
Figures in the following table give the number (in lakhs) of cars produced and sold by companies P,Q,R and S per year. Use this information to answer the questions.
Note
Figures in the following table give the number (in lakhs) of cars produced and sold by companies P,Q,R and S per year. Use this information to answer the questions.
Company→ Year ↓ | P | Q | R | S | ||||
Production | Sales | Production | Sales | Production | Sales | Production | Sales | |
2011 | 2.8 | 1.2 | 2.2 | 1.4 | 3.1 | 2.7 | 2.7 | 1.5 |
2012 | 3.3 | 1.3 | 1.7 | 0.5 | 2.3 | 1.3 | 2.8 | 1.2 |
2013 | 3.8 | 1.4 | 1.9 | 0.9 | 2.7 | 1.2 | 3.2 | 1.6 |
2014 | 2.5 | 1.3 | 1.6 | 1.2 | 3.4 | 2.4 | 2.2 | 1.6 |
2015 | 2.2 | 1.2 | 2.8 | 0.8 | 2.2 | 1.3 | 1.9 | 0.6 |
© examsnet.com
Question : 46
Total: 200
Go to Question: