Show Para
Question Numbers : (46 to 48)
The following table shows the number (in thousands) of toys of typesP , Q , R , S and K manufactured by company during the years 2016 to 2020. Study the table carefully and answer questions 46 to 48 .
The following table shows the number (in thousands) of toys of types
Type → Year ↓ | P | Q | R | S | K |
---|---|---|---|---|---|
2016 | 300 | 250 | 178 | 190 | 165 |
2017 | 250 | 280 | 200 | 205 | 170 |
2018 | 280 | 275 | 192 | 220 | 185 |
2019 | 295 | 260 | 220 | 225 | 175 |
2020 | 320 | 285 | 230 | 240 | 180 |
© examsnet.com
Question : 46
Total: 200
Go to Question: