Show Para
Question Numbers : (46 to 48)
The following table shows production of Rice, in million tons, by six statesA , B , C , D , E and F during the years 2016 to 2020 . Study the table carefully and answer questions 46 to 50 .
The following table shows production of Rice, in million tons, by six states
States → Years ↓ | A | B | C | D | E | F | Total |
---|---|---|---|---|---|---|---|
2016 | 240 | 165 | 148 | 138 | 139 | 122 | 952 |
2017 | 232 | 163 | 162 | 156 | 140 | 123 | 976 |
2018 | 250 | 155 | 172 | 149 | 136 | 127 | 989 |
2019 | 268 | 160 | 145 | 165 | 143 | 125 | 1006 |
2020 | 270 | 145 | 170 | 162 | 142 | 123 | 1012 |
© examsnet.com
Question : 48
Total: 200
Go to Question: