Show Para
In the following table, production of various crops (in tons) is given from 2000 to 2004.Study this table and answer the questions from 46 to 50.
Year | Rice | Wheat | Sugarcane | Barley | Maize |
---|---|---|---|---|---|
2000 | 414 | 5308 | 1210 | 916 | 370 |
2001 | 632 | 5514 | 1432 | 979 | 415 |
2002 | 610 | 5210 | 1541 | 845 | 440 |
2003 | 520 | 4634 | 1274 | 741 | 290 |
2004 | 570 | 4921 | 1337 | 935 | 328 |
© examsnet.com
Question : 47
Total: 200
Go to Question: