Show Para
Directions for questions 46 to 48:
The following table gives the number of elected members of parties X, Y, Z, A and B to the state assembly. Study it carefully and answer the following questions | year → party ↓ | 1970 | 1975 | 1980 | 1985 | 1990 | 19951995 |
|---|---|---|---|---|---|---|
| X | 20 | 60 | 50 | 40 | 35 | 26 |
| Y | 200 | 160 | 180 | 220 | 224 | 140 |
| Z | 80 | 70 | 60 | 40 | 31 | 138 |
| A | 35 | 50 | 40 | 20 | 25 | 36 |
| B | 15 | 10 | 20 | 30 | 35 | 10 |
Go to Question: