© examsnet.com
Question : 14
Total: 100
A word is represented by only one set of numbers as given in any one of the alternatives. The sets of numbers given in the alternatives are represented by two classes of alphabets as in two matrices given below. The columns and rows of Matrix I are numbered – from 0 to 4 and that Matrix II are numbered from 5 to 9. A letter from these matrices can be represented first by its column and next by its row, e.g., ‘A’ can be represented by 00, 33, 40, etc. and B can be represented by 56, 78, etc. Identify the set for the word ‘NEON’.
MATRIX - I | |||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |
0 | A | I | S | N | A |
1 | T | A | R | E | M |
2 | N | L | Q | T | N |
3 | S | E | R | A | E |
4 | T | U | N | B | O |
MATRIX - II | |||||
---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | |
5 | E | H | K | N | A |
6 | B | M | O | E | S |
7 | O | N | E | N | L |
8 | I | S | B | E | G |
9 | G | J | O | B | E |
Go to Question: