Test Index
IBPS PO Mains 5 Nov 2023 Paper
Show Para
Question Numbers: 141-145Directions: The table graph given below shows the data about products sold by five shops on three different days of a week.
| Shops | Mon: Tue | Tue | Wed % out of total products sold on three days |
| A | —- | 12.5m | x% |
| B | 7: m | —--- | —-- |
| C | 4: 5 | 10m | 20% |
| D | —--- | —--- | (x - 5)% |
| E | 3: 4 | 15m | 30% |
© examsnet.com
Question : 142 of 155
Marks:
+1,
-0
Go to Question: