Test Index
IBPS RRB Officer Scale 1 Model Paper 14
Show Para
Directions (Q. No. 41-45): Refer to the table and answer the given questions.
| Person | Types of intrest | Principal (p) | Amount (a) | Years | Rate of Intrest(%) |
| Aron | Compound | - | - | 2 | 2 |
| Bob | Simple | - | - | 4 | - |
| Charanya | Compound | 20000 | - | 2 | 4 |
| Dara | Simple | - | 29500 | 3 | - |
| Ema | Compound | 10000 | - | - | 4 |
© examsnet.com
Question : 45 of 80
Marks:
+1,
-0
Go to Question: