Show Para
Directions (Q. 53 - 56): Study the following table carefully and answer the questions given below.
Number of Tickets Sold in a Week of Five Movies in the Multiplexes in Six Different Cities(Number in thousand)
Number of Tickets Sold in a Week of Five Movies in the Multiplexes in Six Different Cities(Number in thousand)
City | Movie | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
Mumbai | 20 | 15 | 35 | 26 | 18 |
Delhi | 17 | 19 | 21 | 25 | 28 |
Kolkata | 32 | 24 | 19 | 21 | 17 |
Chennai | 18 | 21 | 32 | 28 | 34 |
Hyderabad | 16 | 34 | 26 | 29 | 22 |
Lucknow | 15 | 27 | 20 | 35 | 26 |
© examsnet.com
Question : 54
Total: 80
Go to Question: