Show Para
Directions (Qs. 51 to 55) : A survey was conducted on the population growth of few selected cities. Study the following table and answerthe questions given below it.
| Cities | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
| Kurukshetra | 2.6 | 2.0 | 1.9 | 2.0 | 1.8 |
| Karnal | 2.5 | 2.4 | 2.3 | 2.2 | 2.3 |
| Gorakhpur | 2.6 | 2.7 | 2.6 | 2.5 | 2.3 |
| Lucknow | 2.5 | 1.8 | 1.6 | 1.7 | 1.5 |
| Patna | 2.6 | 2.5 | 2.6 | 2.3 | 2.2 |
| Amritsar | 2.7 | 2.8 | 3.1 | 3.3 | 3.4 |
| Chandigarh | 4.8 | 5.5 | 4.2 | 4.0 | 3.4 |
| Varanasi | 1.0 | 0.7 | 0.6 | 0.5 | 0.4 |
© examsnet.com
Question : 53
Total: 80
Go to Question:
More Free Exams:
- IBPS Clerk Mains Previous Papers
- IBPS Clerks Model Papers
- IBPS Clerks Previous Papers
- IBPS PO Mains Previous Papers
- IBPS PO Model Papers
- IBPS PO Previous Papers
- IBPS RRB Officers Previous Papers
- IBPS RRB PO Mains Papers
- IBPS RRB PO Previous Papers
- IBPS SO Model Papers
- SBI Clerk Previous Papers
- SBI Junior Associate Model Papers
- SBI PO Model Papers
- SBI PO Previous Papers