Test Index
IBPS RRB Officer Scale 1 Model Paper 9
Show Para
Directions (Q. 56 to 60): Study the following table carefully to answer these questions
Number of workers employed in six units of a factory during the years
Number of workers employed in six units of a factory during the years
| Unit year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2011 | 145 | 88 | 115 | 120 | 140 | 136 |
| 2012 | 128 | 76 | 122 | 112 | 152 | 132 |
| 2013 | 136 | 96 | 132 | 124 | 158 | 140 |
| 2014 | 183 | 92 | 125 | 135 | 166 | 126 |
| 2015 | 160 | 107 | 140 | 118 | 170 | 146 |
| 2016 | 152 | 110 | 148 | 128 | 175 | 150 |
© examsnet.com
Question : 59 of 80
Marks:
+1,
-0
Go to Question: