IBPS RRBs Officer Scale I 06 Sep 2014 Paper

Show Para  Hide Para 
Directions (66-70) :
Study the following table carefully and answer the questions given below.
Number of employees working in six companies P, Q, R, S, T and U during six years.
Years P QR ST U
Males Females Males Females MalesFemales Males Females MalesFemales MalesFemales
2009 378 325 355 362 388410295298 295198 225158
2010 282 265 295 285 278325425415 445405 455405
2011 785 680 710 645 485478685665 670502 530480
2012 690 650 645 575 685655485470 435405 468470
2013 580 530 670 482 725710455420 420395 300280
2014 490 470 590 595 455555655620 615465 210175
© examsnet.com
Question : 66
Total: 200
Go to Question: