Show Para
Directions (66-70) :
Study the following table carefully and answer the questions given below.
Number of employees working in six companies P, Q, R, S, T and U during six years.
Study the following table carefully and answer the questions given below.
Number of employees working in six companies P, Q, R, S, T and U during six years.
Years | P | Q | R | S | T | U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |
2009 | 378 | 325 | 355 | 362 | 388 | 410 | 295 | 298 | 295 | 198 | 225 | 158 |
2010 | 282 | 265 | 295 | 285 | 278 | 325 | 425 | 415 | 445 | 405 | 455 | 405 |
2011 | 785 | 680 | 710 | 645 | 485 | 478 | 685 | 665 | 670 | 502 | 530 | 480 |
2012 | 690 | 650 | 645 | 575 | 685 | 655 | 485 | 470 | 435 | 405 | 468 | 470 |
2013 | 580 | 530 | 670 | 482 | 725 | 710 | 455 | 420 | 420 | 395 | 300 | 280 |
2014 | 490 | 470 | 590 | 595 | 455 | 555 | 655 | 620 | 615 | 465 | 210 | 175 |
© examsnet.com
Question : 70
Total: 200
Go to Question: