Test Index
IBPS RRBs Officer Scale II and III Sep 2013 Paper
Show Para
Directions (71–75) : Study the table carefully to answer the questions that follow. Total number of 24500 people who are engaged in given professions and (of these) percentage of females and males
| Professions | Percentage ofPeople | Percentage of Females | Percentage ofMales |
|---|---|---|---|
| Medical | 11 | 60 | 40 |
| Engineering | 18 | 30 | 70 |
| Law | 24 | 45 | 55 |
| Teaching | 21 | 80 | 20 |
| Banking | 16 | 35 | 65 |
| Management | 10 | 44 | 56 |
© examsnet.com
Question : 72 of 200
Marks:
+1,
-0
Go to Question: