Show Para
Directions for questions 63-67 : Read the following inormation on 'Sectoral Trends in Mergers & Acquisitions in India (2001-02 to 2006-07)' given in Tables below and answer the questions.
Table 1 : Sector wise Number of 'Mergers &Acquisitions'
Table 2 : Sector wise Number of 'Mergers'
Table 1 : Sector wise Number of 'Mergers &Acquisitions'
Sectors | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
Food &Beverage | 113 | 77 | 77 | 74 | 63 | 61 |
Textile | 57 | 59 | 59 | 64 | 77 | 55 |
Chemicals | 134 | 98 | 112 | 99 | 79 | 62 |
Drugs &Pharma | 64 | 60 | 44 | 50 | 60 | 72 |
Cement | 11 | 7 | 8 | 22 | 0 | 0 |
IT & Telecom | 153 | 114 | 84 | 80 | 109 | 103 |
Diversified | 15 | 8 | 13 | 4 | 7 | 5 |
FinancialServices | 194 | 201 | 160 | 116 | 193 | 177 |
Other Services | 297 | 280 | 287 | 281 | 271 | 293 |
MiscManufacturing | 31 | 36 | 31 | 35 | 35 | 24 |
Non MetallicMineralProducts | 32 | 24 | 27 | 27 | 47 | 34 |
Table 2 : Sector wise Number of 'Mergers'
Sectors | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
Food &Beverage | 17 | 23 | 10 | 19 | 20 | 8 |
Textile | 7 | 7 | 8 | 11 | 21 | 23 |
Chemicals | 27 | 15 | 12 | 23 | 24 | 15 |
Drugs &Pharma | 6 | 17 | 14 | 10 | 15 | 12 |
Cement | 0 | 2 | 1 | 3 | 0 | 0 |
IT & Telecom | 19 | 19 | 13 | 16 | 17 | 12 |
Diversified | 1 | 0 | 1 | 0 | 0 | 0 |
FinancialServices | 91 | 107 | 87 | 41 | 75 | 51 |
Other Services | 90 | 92 | 105 | 81 | 61 | 83 |
MiscManufacturing | 3 | 13 | 0 | 4 | 11 | 3 |
Non MetallicMineralProducts | 3 | 5 | 1 | 5 | 48 | 11 |
© examsnet.com
Question : 65
Total: 118
Go to Question: