Indian Institute of Foreign Trade 2017 Solved Paper

Show Para  Hide Para 
Instructions for Questions 87 - 91: The table below relates to data on Wholesale Price of India (WPI) for the period 2001-02 to 2015-16. WPl-based inflation is defined as percentage change in the value of the Index. Based on the table, answer the following questions;
 TABLE : WHOLESALE PRICE INDEX - ANNUAL AVERAGE
 Year  Index (Average of weeks)
 1  AC  PA  Of which  F&P  MP
 FA  NF
  2  3  4  5  6  7
  (Base : 1993-94 = 100)
 2001-02  161.3  168.4  176.1  152.9  226.7  144.3
 2002-03  166.8  174.0  179.2  165.4  239.2  148.1
 2003-04  175.9  181.5  181.5  186.3  254.5  156.5
 2004-05  187.3  188.1  186.3  187.6  280.2  166.3
 (Base: 2004-05 = 100)
 2005-06  104.5  104.3  105.4  96.7  113.6  102.4
 2006-07  111.4  114.3  115.5  102.3  120.9  108.2
 2007-08  116.6  123.9  123.6  114.4  121.0  113.4
 2008-09  126.0  137.5  134.8  129.2  135.0  120.4
 2009-10  130.8  154.9  155.4  136.2  132.1  123.1
 2010-11  143.3  182.4  179.6  166.6  148.3  130.1
 2011-12  156.1  200.3  192.7  182.7  169.0  139.5
 2012-13  167.6  220.0  211.8  201.9  186.5  147.1
 2013-14  177.6  241.6  238.9  213.2  205.4  151.5
 2014-15  181.2  248.8  253.4  212.1  203.5  155.1
 2015-16  176.7  249.6  262.1  219.5  179.8  153.4
 AC: All commodities
 PA: Primary articles.
 FA: Food articles.
 NF: Non-food articles.
 F & P: Fuel & Power.
 MP: Manufactured products.
 FA and NF are part of PA.
© examsnet.com
Question : 88
Total: 114
Go to Question: