© examsnet.com
Question : 49
Total: 60
Match the entries in Column - I with those of Column II and choose the correct answer given below :
Column - I | Column - II |
---|---|
(A) | (P) Normal growth |
(B) | (Q) Ovulation |
(C) Prolactin | (R) Parturition |
(D) Oxytocin | (S) Water diuresis |
(T) Milk secretion |
(A) | (B) | (C) | (D) | |
---|---|---|---|---|
(1) | (Q) | (P) | (T) | (R) |
(2) | (Q) | (P) | (T) | (S) |
(3) | (P) | (T) | (R) | (Q) |
(4) | (Q) | (T) | (S) | (R) |
Go to Question: