© examsnet.com
Question : 35
Total: 60
Match the items listed under Column I with those given under Column II; choose the appropriate option from the given choices
Column I | Column II |
---|---|
(a) Residual Volume (RV) | (p) 4000 mL – 4600 mL |
(b) Inspiratory Reserve Volume(IRV) | (q) 1100 mL – 1200 mL |
(c) Vital Capacity (VC) | (r) 1000 mL – 1100 mL |
(d) Expiratory Reserve Volume(ERV) | (s) 3000 mL – 3500 mL |
(e) Inspiratory Capacity (IC) | (t) 2500 mL – 3000 mL |
Go to Question: