Test Index
MH SET Exam 1 Dec 2013 Paper
Show Para
Question Numbers: 37-39 Yearly income of three men and two women is given in the following table. Read the table and answer questionsIncome (In thousand rupees)
| Person | 1990 | 1991 | 1992 | 1993 |
| Mohan | 120 | 160 | 200 | 240 |
| Hariprasad | 100 | 140 | 160 | 200 |
| Laxman | 90 | 120 | 150 | 200 |
| Smt. Meenakshi | 200 | 250 | 300 | 370 |
| Km. Radha | 120 | 120 | 150 | 170 |
© examsnet.com
Question : 38 of 60
Marks:
+1,
-0
Go to Question: