Show Para
Directions (1-5): Following is a record of performance of a hockey team for the seven tournaments played in one year.
PRACTICE EXERCISE (LEVEL 1)
Table/Chart (Type A)Directions (1-5): Following is a record of performance of a hockey team for the seven tournaments played in one year.
Matches won | Matches lost | Total number of matches played | |
---|---|---|---|
First Tournament | 5 | 3 | 8 |
Second Tournament | 4 | 4 | 16 |
Third Tournament | 5 | 2 | 23 |
Fourth Tournament | 6 | 3 | 32 |
Fifth Tournament | 4 | 2 | 38 |
Sixth Tournament | 3 | 3 | 44 |
Seventh Tournament | 2 | 4 | 50 |
© examsnet.com
Question : 5
Total: 90
Go to Question: