Data Interpretation Practice Test 3

Show Para  Hide Para 
Directions (6-10): The data given below shows the members of a library under different categories. Two main categories given are below 10,000 and above 10,000.
 Categories  Region  Western  Southern  Eastern  Central  Northern  Total
 Below Rs 10,000 group  Gold Star  4,089  3,184  1,872  1,290  2,550  12,985
 Silver Star  665  387  221  187  302   1,762
 Not Active  380  380  252  113  221   1,346
 Total  5,134  3,951  2,345  1,590  3,073  16,093
 Above Rs 10,000 group  Gold Star  51,150  3,196  1,526  1,755  3,659  61,286
 Silver Star  3,121  1,223  635  401  838  6,218
 Not Active   3,288  4,184  2,138  4,851  1,331  11,787
 Total  57,554  8,603  4,299  3,007  5,828  79,291
© examsnet.com
Question : 10
Total: 90
Go to Question: