Show Para
Directions (51-55): Study the table carefully to answer the questions that follow.
Months | Salesman | |||||||||||
A | B | C | D | |||||||||
Type 1 | Type 2 | Type 3 | Type 1 | Type 2 | Type 3 | Type 1 | Type 2 | Type 3 | Type 1 | Type 2 | Type 3 | |
June | 450 | 332 | 710 | 543 | 568 | 435 | 488 | 465 | 345 | 343 | 245 | 146 |
July | 368 | 356 | 289 | 767 | 534 | 944 | 684 | 356 | 383 | 254 | 344 | 442 |
August | 212 | 643 | 567 | 657 | 873 | 654 | 287 | 445 | 615 | 654 | 134 | 678 |
September | 723 | 567 | 665 | 798 | 786 | 514 | 543 | 156 | 519 | 323 | 135 | 356 |
October | 512 | 780 | 464 | 365 | 435 | 734 | 586 | 685 | 363 | 356 | 102 | 252 |
© examsnet.com
Question : 54
Total: 80
Go to Question: