Data Interpretation Practice Test 7

Show Para  Hide Para 
Directions (Qs. 10-14): Study the following table to answer the given questions.
CENTRE AND POST-WISE NUMBER OF CANDIDATES
 Centre  Officer  Clerk  Field Officer  Supervisor  Specialist Officer
 Bangluroo  2000  5000  50  2050  750
 Delhi  15000  17000  160  11000   750
 Mumbai   17000  19500  70   7000  900
 Hyderabad   3500  20000  300  9000  1150
 Kolkata  14900   17650   70  1300  1200
 Lucknow  11360  15300  30   1500   650
 Chennai  9000  11000  95   1650  500
© examsnet.com
Question : 14
Total: 34
Go to Question: