Show Para
Directions (43-47) : Read the following table carefully and answer the questions given below it.
Number of pendants sold by 5 stores during 5 months | |||||
---|---|---|---|---|---|
Months | Stores | ||||
K | L | M | N | O | |
March | 154 | 180 | 156 | 215 | 237 |
April | 167 | 199 | 179 | 181 | 254 |
May | 191 | 219 | 211 | 163 | 263 |
June | 205 | 198 | 259 | 165 | 181 |
July | 215 | 231 | 230 | 178 | 250 |
© examsnet.com
Question : 46
Total: 100
Go to Question: