Show Para
Quantitative Aptitude
Directions (31- 35) : Study the following table carefullyto answer the given questions.| Years | Place | ||||
| A | B | C | D | E | |
| 2011 | 5.3 | 3.8 | 1.5 | 2.7 | 1.1 |
| 2012 | 12.5 | 8.3 | 3.4 | 4.8 | 2.1 |
| 2013 | 16.7 | 11.7 | 5.5 | 6.6 | 1.8 |
| 2014 | 20.9 | 13.6 | 9.8 | 12.7 | 3.6 |
| 2015 | 25.8 | 14.5 | 11.5 | 14.1 | 5.5 |
| 2016 | 30.3 | 20.9 | 15.6 | 15.9 | 7.8 |
© examsnet.com
Question : 31
Total: 100
Go to Question:
More Free Exams:
- IBPS Clerk Mains Previous Papers
- IBPS Clerks Model Papers
- IBPS Clerks Previous Papers
- IBPS PO Mains Previous Papers
- IBPS PO Model Papers
- IBPS PO Previous Papers
- IBPS RRB Officers Previous Papers
- IBPS RRB PO Mains Papers
- IBPS RRB PO Previous Papers
- IBPS SO Model Papers
- SBI Clerk Previous Papers
- SBI Junior Associate Model Papers
- SBI PO Model Papers
- SBI PO Previous Papers