RBI Grade B Officers 2011 feb Paper

Show Para  Hide Para 
Directions (126-130) : Study the following tables carefully and answer the questions given below:
Number of people taking fresh loans from different Banks over the years and the percentage of defaulters amongst them each year
            Bank
Year P Q R S T
2004 27361 26345 25467 28246 30164
2005 32081 27456 32461 29435 35128
2006 25361 28637 32652 29565 32444
2007 23654 29045 32561 28314 36152
2008 36125 30467 25495 23764 35463
2009 35465 31963 27649 24356 33214
2010 34135 31974 28283 26555 31264

Number of people taking freshloans from different banks over theyearsNUMBER
            Bank
P Q R S T
12 9 15 13 19
24 8 17 20 23
22 13 16 21 25
18 11 18 22 19
12 10 13 23 18
12 10 13 23 18
11 20 11 22 21
9 21 12 21 23
© examsnet.com
Question : 126
Total: 209
Go to Question: