Show Para
For questions (5-8): Study the following table carefully and answer the questions given below.
YEAR | TYPE I | TYPE II | TYPE III | TYPE IV | TYPE V |
---|---|---|---|---|---|
2000 | 26 | 64 | 232 | 153 | 340 |
2001 | 45 | 60 | 242 | 172 | 336 |
2002 | 72 | 79 | 248 | 210 | 404 |
2003 | 81 | 93 | 280 | 241 | 411 |
2004 | 107 | 112 | 266 | 235 | 442 |
TOTAL | 331 | 408 | 1268 | 1011 | 1933 |
Go to Question: