Test Index
SBI Junior Associates Model Paper 11
Show Para
Directions (Q. 96-100): Study the following table carefully to answer the questionsthat follow Number of Boys and Girls in Five Streams of College over the years
| STREAMS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Arts | Science | Commerce | Management | IT | |||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| 2002 | 556 | 414 | 619 | 505 | 668 | 612 | 770 | 633 | 670 | 515 |
| 2003 | 763 | 608 | 793 | 612 | 781 | 616 | 667 | 439 | 866 | 722 |
| 2004 | 672 | 519 | 540 | 516 | 859 | 713 | 778 | 727 | 781 | 619 |
| 2005 | 809 | 602 | 928 | 908 | 870 | 811 | 849 | 729 | 977 | 817 |
| 2006 | 745 | 510 | 884 | 820 | 967 | 819 | 562 | 938 | 990 | 808 |
| 2007 | 698 | 413 | 765 | 616 | 571 | 515 | 1288 | 1016 | 1151 | 1010 |
© examsnet.com
Question : 96 of 199
Marks:
+1,
-0
Go to Question: