Show Para
DIRECTIONS (Qs. 96-100):
Study the following table carefully to answer the questionsgiven below it.
Study the following table carefully to answer the questionsgiven below it.
State | A | B | C | D | E | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | App. | Qual. | Sel. | App. | Qual. | Sel. | App. | Qual. | Sel. | App. | Qual. | Sel. | App | Qual | Sel. |
1994 | 4500 | 600 | 75 | 6400 | 540 | 60 | 5200 | 350 | 55 | 7100 | 650 | 75 | 6400 | 700 | 75 |
1995 | 5700 | 485 | 60 | 7800 | 720 | 84 | 6500 | 525 | 65 | 6800 | 600 | 70 | 8200 | 680 | 85 |
1996 | 8500 | 950 | 80 | 7000 | 650 | 70 | 4800 | 400 | 48 | 5600 | 620 | 85 | 7500 | 720 | 78 |
1997 | 7200 | 850 | 75 | 8800 | 920 | 86 | 7400 | 560 | 70 | 7500 | 800 | 65 | 7800 | 810 | 82 |
1998 | 9000 | 800 | 70 | 9500 | 850 | 90 | 7500 | 640 | 82 | 4800 | 500 | 48 | 8000 | 850 | 94 |
© examsnet.com
Question : 97
Total: 199
Go to Question: