Show Para
Directions (Q. 106-110)
Study the following table to answer the given questions
Percentage of Marks obtained by Seven Students in six subjects
Study the following table to answer the given questions
Percentage of Marks obtained by Seven Students in six subjects
Subjects (MaximummarksStudents) | English (60) | History (40) | Computer (130) | Maths (150) | Science (120) | Economics (80) |
---|---|---|---|---|---|---|
Meera | 100 | 80 | 50 | 90 | 90 | 60 |
Subodh | 80 | 70 | 80 | 100 | 80 | 40 |
Kunal | 90 | 70 | 60 | 90 | 70 | 70 |
Soni | 60 | 60 | 65 | 80 | 80 | 80 |
Richu | 50 | 90 | 62 | 80 | 85 | 95 |
Irene | 40 | 60 | 64 | 70 | 65 | 85 |
Vijay | 80 | 80 | 35 | 65 | 30 | 75 |
Go to Question: