Show Para
Directions (Q. 101 - 105):
Study the following table carefully to answer the questionsthat follow.
Number of students appeared (A) and failed (F) in fiveclasses of a school over the years
Study the following table carefully to answer the questionsthat follow.
Number of students appeared (A) and failed (F) in fiveclasses of a school over the years
Classes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | VI | VII | VIII | IX | X | |||||
A | F | A | F | A | F | A | F | A | F | |
2003 | 75 | 13 | 77 | 8 | 85 | 11 | 74 | 8 | 68 | 8 |
2004 | 67 | 17 | 80 | 9 | 83 | 6 | 79 | 6 | 69 | 15 |
2005 | 65 | 8 | 72 | 15 | 79 | 9 | 70 | 7 | 75 | 14 |
2006 | 69 | 6 | 66 | 11 | 77 | 12 | 71 | 4 | 84 | 9 |
2007 | 73 | 11 | 67 | 10 | 72 | 10 | 74 | 10 | 83 | 11 |
2008 | 72 | 12 | 76 | 7 | 84 | 5 | 80 | 5 | 72 | 5 |
2009 | 70 | 7 | 80 | 8 | 77 | 3 | 81 | 9 | 85 | 8 |
© examsnet.com
Question : 104
Total: 200
Go to Question: