Test Index
SBI PO 21 June 2014 Paper
Show Para
Directions (82-87) :
In the following table, information regarding publishing books by different publishers has been given. Study the table carefully and answer the questions.
In the following table, information regarding publishing books by different publishers has been given. Study the table carefully and answer the questions.
| Publishing Houses | Number of books published | Ratio of Academic and non-Academic books | Percentage of books distributed | Number of distributors in publishing House |
|---|---|---|---|---|
| M | 28200 | 7 : 3 | 81 | 17 |
| N | 32200 | 5 : 9 | 74 | 23 |
| O | 29700 | 6 : 5 | 92 | 18 |
| P | 31200 | 8 : 5 | 86 | 24 |
| Q | 33800 | 7 : 6 | 79 | 25 |
| R | 35700 | 11 : 6 | 82 | 21 |
| S | 37800 | 5 : 13 | 89 | 24 |
© examsnet.com
Question : 83 of 200
Marks:
+1,
-0
Go to Question: