Show Para
Directions (88-95) :
In the following table, the number of candidatesappeared and qualified for different posts in an institute duringvarious years has been given. Read the table carefully and answer thequestions.
Description of appeared – qualified candidates
In the following table, the number of candidatesappeared and qualified for different posts in an institute duringvarious years has been given. Read the table carefully and answer thequestions.
Description of appeared – qualified candidates
Years/posts | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | |
A | 242 | 157 | 345 | 190 | 330 | 240 | 387 | 309 | 433 | 390 | 483 | 417 |
B | 387 | 310 | 427 | 280 | 410 | 380 | 417 | 354 | 456 | 412 | 339 | 265 |
C | 378 | 302 | 411 | 280 | 520 | 415 | 340 | 221 | 381 | 355 | 335 | 290 |
D | 420 | 364 | 577 | 315 | 487 | 290 | 490 | 480 | 512 | 487 | 410 | 370 |
E | 392 | 370 | 380 | 316 | 250 | 180 | 430 | 416 | 447 | 423 | 381 | 351 |
F | 509 | 412 | 480 | 423 | 390 | 322 | 227 | 190 | 329 | 279 | 370 | 337 |
© examsnet.com
Question : 95
Total: 200
Go to Question: