Show Para
Directions (95-100) :
Study the following table carefully and answer the given questions.
Population Abstract of Country ‘X’
Note : All the figures are fictitious and not actual
Study the following table carefully and answer the given questions.
Population Abstract of Country ‘X’
States | Total population | Rural : Urban | Male : Female | Literate : Illiterate | % Graduates out of literates |
---|---|---|---|---|---|
Maharashtra | 22,50,000 | 28 : 17 | 23 : 22 | 5 : 3 | 48 |
Madhya Pradesh | 16,42,000 | 5 : 3 | 5 : 3 | 3 : 1 | 35 |
Odisha | 11,36,000 | 11 : 5 | 9 : 7 | 11 : 5 | 38 |
West Bengal | 24,80,000 | 18 : 13 | 21 : 19 | 20 : 11 | 42 |
Tamil Nadu | 20,50,000 | 16 : 9 | 13 : 12 | 3 : 2 | 56 |
Uttarakhand | 2,48,000 | 5 : 3 | 9 : 7 | 3 : 1 | 44 |
Jharkhand | 9,60,000 | 17 : 7 | 11 : 9 | 4 : 1 | 32 |
Note : All the figures are fictitious and not actual
© examsnet.com
Question : 100
Total: 200
Go to Question: