Test Index
SBI PO Mains Model Papers 5
Show Para
Directions (Q.91 - 95): Read the following table carefully and answer the questions that follow.
Data related to number of students who got admission and those who left in the given five colleges 1, 2,
3, 4 and 5 during the given years.
3, 4 and 5 during the given years.
| College | College 1 | College 2 | College 3 | College 4 | College 5 | |||||
| Year | ADM | LEFT | ADM | LEFT | ADM | LEFT | ADM | LEFT | ADM | LEFT |
| 2008 | 161 | - | 148 | - | 179 | - | 116 | - | 128 | - |
| 2009 | 148 | 58 | 172 | 60 | 161 | 90 | 208 | 60 | 191 | 50 |
| 2010 | 135 | 69 | 188 | 96 | 143 | 101 | 169 | 45 | 167 | 79 |
| 2011 | 112 | 88 | 173 | 59 | 165 | 58 | 142 | 56 | 185 | 82 |
| 2012 | 141 | 39 | 151 | 48 | 179 | 66 | 155 | 108 | 142 | 91 |
© examsnet.com
Question : 91
Total: 155
Go to Question: