Show Para
Directions (41−45): Study the following table carefully and answer the questions given below.
Monthly Expenditure (in thousands) by five people on Rent, Food, Children's Education, Clothes and Travelling
Monthly Expenditure (in thousands) by five people on Rent, Food, Children's Education, Clothes and Travelling
Expenditure → | Rent | Food | Children's Education | Clothes | Travelling |
People↓ | |||||
A | 12.5 | 7.50 | 6.52 | 3.30 | 4.72 |
B | 16.0 | 8.55 | 8.38 | 2.75 | 5.86 |
C | 13.8 | 11.40 | 12.60 | 6.30 | 9.30 |
D | 9.65 | 17.80 | 9.95 | 8.40 | 7.85 |
E | 14.5 | 9.00 | 10.25 | 3.90 | 5.42 |
© examsnet.com
Question : 45
Total: 100
Go to Question: